Mattress Pricelist
Find the ideal solution to match your sleeping needs and budget.
Massaging system with firm support
Massaggio Deluxe
Size (CM) | Price (AED) |
90 x 190 | 2,650 |
90 x 200 | 2,790 |
100 x 200 | 3,100 |
120 x 200 | 3,720 |
135 x 190 | 3,980 |
140 x 200 | 4,340 |
150 x 200 | 4,650 |
160 x 200 | 4,960 |
180 x 200 | 5,580 |
180 x 210 | 5,860 |
193 x 203 | 6,070 |
200 x 200 | 6,200 |
200 x 210 | 6,510 |
Cool comfort with firm support
MagniCool 10 Firm
Size (CM) | Price (AED) |
90 x 190 | 3,010 |
90 x 200 | 3,170 |
100 x 200 | 3,520 |
120 x 200 | 4,230 |
135 x 190 | 4,520 |
140 x 200 | 4,930 |
150 x 200 | 5,280 |
160 x 200 | 5,630 |
180 x 200 | 6,340 |
180 x 210 | 6,650 |
193 x 203 | 6,900 |
200 x 200 | 7,040 |
200 x 210 | 7,400 |
Gentle support with a refreshing feel
MagniCool 10 Soft
Size (CM) | Price (AED) |
90 x 190 | 3,010 |
90 x 200 | 3,170 |
100 x 200 | 3,520 |
120 x 200 | 4,930 |
150 x 200 | 5,280 |
160 x 200 | 5,630 |
180 x 200 | 6,340 |
180 x 210 | 6,650 |
193 x 203 | 6,900 |
200 x 200 | 7,040 |
200 x 210 | 7,400 |
Italian elegance, personalized comfort
Dolce Vita Dual 10
Size (CM) | Price (AED) |
90 x 190 | 4,150 |
90 x 200 | 4,370 |
100 x 200 | 4,860 |
120 x 200 | 5,830 |
140 x 200 | 6,800 |
150 x 200 | 7,290 |
160 x 200 | 7,770 |
180 x 200 | 8,750 |
180 x 210 | 9,190 |
193 x 203 | 9,520 |
200 x 200 | 9,720 |
200 x 210 | 10,200 |
Endorsed by Chiropractors
Magnistretch 9
Size (CM) | Price (AED) |
90 x 200 | 5,090 |
100 x 200 | 5,650 |
135 x 190 | 7,245 |
140 x 200 | 7,910 |
150 x 200 | 8,480 |
160 x 200 | 9,040 |
180 x 200 | 10,170 |
180 x 210 | 10,680 |
193 x 203 | 11,070 |
200 x 200 | 11,300 |
200 x 210 | 11,870 |
Luxury sleep with dual support
Armonia Dual 12
Size (CM) | Price (AED) |
160 x 200 | 12,840 |
180 x 200 | 14,450 |
180 x 210 | 15,170 |
193 x 203 | 15,720 |
200 x 200 | 16,050 |
200 x 210 | 16,850 |
Luxury redefined with dual comfort
Maestro Dual 14
Size (CM) | Price (AED) |
180 x 200 | 20,300 |
200 x 200 | 22,560 |